Log In
Softball Standings

Tuesday Conference

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   oscugnizzo 19 3 0 86.4 301 155 146
2   FTA 18 4 0 81.8 362 202 160
3   Tri Valley/12 North 14 8 0 63.6 279 201 78
4   EL BARJO 14 8 0 63.6 296 224 72
5   Mohawk Valley Retina 13 9 0 59.1 227 178 49
6   daniele's 13 9 0 59.1 204 208 -4
7   CMB 12 10 0 54.5 259 240 19
8   Main Street tavern 11 11 0 50.0 259 295 -36
9   The Finger Bullet 10 12 0 45.5 241 272 -31
10   Village Pub 5 17 0 22.7 217 345 -128
11   Parkway drugs 3 19 0 13.6 159 330 -171
12   power tect 0 22 0 0.0 0 154 -154
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320