Log In
Softball Standings

Utica Muny League Monday American

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Exclusive Auto/Celtic Harp 17 3 0 85.0 350 141 209
2   Da Bears 14 6 0 70.0 226 182 44
3   Thread Brothers Ink/ Lichtmans 13 7 0 65.0 272 211 61
4   Compson & Pimpinella 12 8 0 60.0 237 165 72
5   Dick Smith's 12 8 0 60.0 207 195 12
6   Pro Auto / One Paw at A Time 9 11 0 45.0 205 206 -1
7   Griffin's Pub/ AX Signature 7 13 0 35.0 169 276 -107
8   primo pizzeria @ THE KETTLE 6 14 0 30.0 180 256 -76
9   L.B. Security 5 15 0 25.0 177 254 -77
10   Dominos 4 16 0 20.0 156 316 -160
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320