Log In
Softball Standings

Friday National

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   FUBAR 21 1 0 95.5 423 151 272
2   Parks Paving / Wilcox 19 3 0 86.4 412 190 222
3   Rubicon Recycling / Squirrels 17 5 0 77.3 343 218 125
4   Dukes Dick Smiths 15 7 0 68.2 350 210 140
5   Express Employment 14 8 0 63.6 258 195 63
6   Cobblestone 14 8 0 63.6 321 253 68
7   Buell Fuel 9 13 0 40.9 259 277 -18
8   Cleats 7 15 0 31.8 282 354 -72
9   Dinos / Napolis 6 16 0 27.3 212 305 -93
10   Carbone Jeep 5 17 0 22.7 180 352 -172
11   Moondogs 3 19 0 13.6 133 425 -292
12   Packys Pub 2 20 0 9.1 173 416 -243
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320