Monday Competitive
| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Griffins / Blvd Graphics | 19 | 2 | 0 | 90.5 | 329 | 160 | 169 |
| 2 | Toby's Takeaway | 14 | 7 | 0 | 66.7 | 262 | 208 | 54 |
| 3 | Da Bears | 12 | 9 | 0 | 57.1 | 283 | 238 | 45 |
| 4 | BBG-Woodshack | 11 | 10 | 0 | 52.4 | 310 | 264 | 46 |
| 5 | POW / MIA | 11 | 10 | 0 | 52.4 | 308 | 254 | 54 |
| 6 | Balance Chef / Celtic Harp | 7 | 13 | 0 | 35.0 | 231 | 280 | -49 |
| 7 | North Utica Francos | 7 | 14 | 0 | 33.3 | 203 | 351 | -148 |
| 8 | Celtic Harp | 2 | 18 | 0 | 10.0 | 166 | 337 | -171 |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.