Log In
Softball Standings

Friday National

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Parks Paving & Trucking / Wilcox Sealing LLC 19 3 0 86.4 424 168 256
2   FUBAR 18 4 0 81.8 419 216 203
3   Duke's 17 5 0 77.3 403 225 178
4   Express Employment 16 6 0 72.7 376 228 148
5   Cobblestone 15 7 0 68.2 291 231 60
6   ACI / Team D 12 10 0 54.5 301 263 38
7   Gentleman's Corner Barbershop 11 11 0 50.0 291 345 -54
8   Cleats 8 13 0 38.1 173 250 -77
9   Buell Fuel 6 16 0 27.3 214 330 -116
10   Packy's Pub 5 17 0 22.7 209 399 -190
11   Korin Carville, DDS 4 17 0 19.0 177 323 -146
12   Krup 0 22 0 0.0 116 416 -300
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320