Log In
Softball Standings

Wednesday Masters

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   AUBURN 17 4 0 81.0 440 269 171
2   Accelerate Sports/City Liquors 13 8 0 61.9 415 369 46
3   Coors Light 11 10 0 52.4 395 424 -29
4   Little Roma's / Celtic Harp 10 11 0 47.6 345 366 -21
5   Comachos 10 11 0 47.6 389 397 -8
6   JPJ Electronics 9 12 0 42.9 377 437 -60
7   Fight Club 9 12 0 42.9 453 413 40
8   The Harp / Miller Lite 5 16 0 23.8 303 442 -139
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320