Tuesday Conference
| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dominican Barber Shop | 17 | 3 | 0 | 85.0 | 324 | 183 | 141 |
| 2 | Mohawk Valley Retina | 14 | 6 | 0 | 70.0 | 324 | 232 | 92 |
| 3 | EL BARJO | 12 | 8 | 0 | 60.0 | 270 | 204 | 66 |
| 4 | Village Pub | 12 | 8 | 0 | 60.0 | 347 | 312 | 35 |
| 5 | Pizza boys | 12 | 8 | 0 | 60.0 | 318 | 272 | 46 |
| 6 | CMB Landscaping | 10 | 10 | 0 | 50.0 | 306 | 261 | 45 |
| 7 | The Finger Bullet | 9 | 11 | 0 | 45.0 | 239 | 241 | -2 |
| 8 | Lenny's Main st. Tavern | 8 | 12 | 0 | 40.0 | 205 | 298 | -93 |
| 9 | 12 North Bud Light | 6 | 14 | 0 | 30.0 | 240 | 356 | -116 |
| 10 | Nunn & McGrath-Myslinski Funeral Home/Kozar's Grill | 5 | 15 | 0 | 25.0 | 185 | 272 | -87 |
| 11 | Daniele's | 5 | 15 | 0 | 25.0 | 181 | 308 | -127 |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.