Utica Muny League Monday Competitive
| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Carbone Auto Group | 17 | 4 | 0 | 81.0 | 327 | 183 | 144 |
| 2 | Exclusive Auto/Celtic Harp | 15 | 6 | 0 | 71.4 | 338 | 241 | 97 |
| 3 | Rick's Place | 13 | 8 | 0 | 61.9 | 308 | 303 | 5 |
| 4 | Celtic Harp | 13 | 8 | 0 | 61.9 | 321 | 340 | -19 |
| 5 | Village Pub | 10 | 11 | 0 | 47.6 | 333 | 288 | 45 |
| 6 | North Utica Francos | 6 | 15 | 0 | 28.6 | 248 | 292 | -44 |
| 7 | Killabrew | 5 | 16 | 0 | 23.8 | 242 | 338 | -96 |
| 8 | BBGS WOODSHACK | 5 | 16 | 0 | 23.8 | 283 | 415 | -132 |
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.