Log In
Softball Standings

Utica Muny League Monday American

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Da Bears 18 2 0 90.0 361 152 209
2   Mighty Grasshoppers / Primos Pizza / Spaghetti Kettle 13 7 0 65.0 307 158 149
3   Dick Smith's 12 8 0 60.0 304 243 61
4   Galleria 12 8 0 60.0 266 238 28
5   Cotrupe Produce 10 10 0 50.0 240 263 -23
6   Priceless Inspections 10 10 0 50.0 247 232 15
7   Ellis Chiropractic / Dicks Smiths 8 12 0 40.0 237 302 -65
8   L.B. Security 8 12 0 40.0 201 233 -32
9   Santos Auto Repair 8 12 0 40.0 233 291 -58
10   Los Lobos 1 19 0 5.0 77 361 -284
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320