Log In
Basketball Standings

6TH BOYS MYCHAL HARRIS

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   UTICA WARRIORS 12 0 0 100.0 431 275 156
2   WBORO 8 3 0 72.7 361 356 5
3   UTICA CAVS 8 4 0 66.7 412 360 52
4   CVA 6 6 0 50.0 363 346 17
5   UTICA BULLS 4 7 0 36.4 297 308 -11
6   UTICA KNICKS 3 8 0 27.3 324 382 -58
7   H-PATENT 3 9 0 25.0 336 405 -69
8   N-HARTFORD 2 9 0 18.2 268 360 -92
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320