Log In
Basketball Standings

5TH BOYS DICK MILLER

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   WBORO 11 1 0 91.7 369 167 202
2   CONKLING/WATSON 10 2 0 83.3 358 275 83
3   N-HARTFORD 9 3 0 75.0 330 288 42
4   CVA 7 3 0 70.0 255 216 39
5   COLUMBUS/KING 7 4 0 63.6 274 233 41
6   KERNAN/ALBANY 6 6 0 50.0 342 317 25
7   ONEIDA 5 7 0 41.7 256 285 -29
8   NOTRE DAME 3 7 0 30.0 231 291 -60
9   H-PATENT 3 9 0 25.0 197 334 -137
10   JONES/HUGHES 1 10 0 9.1 161 218 -57
11   GEN HERK/JEFFERSON 0 10 0 0.0 132 281 -149
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320