Log In
Basketball Standings

5TH BOYS

First Place Trophy

5TH BOYS
Champs

  GENERAL HERKIMER

GEN HERKIMER LEAGUE CHAMPS
View GENERAL HERKIMER Team Page
  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   GENERAL HERKIMER 9 1 0 90.0 336 237 99
2   WHITESBORO 7 2 0 77.8 251 155 96
3   HOLLAND PATENT 8 3 0 72.7 328 263 65
4   CVA 6 3 0 66.7 274 182 92
5   KERNAN/ALBANY 5 3 0 62.5 161 143 18
6   CONKLING/WATSON 6 5 0 54.5 344 304 40
7   JONES/HUGHES 5 6 0 45.5 162 223 -61
8   NY MILLS 2 8 0 20.0 105 259 -154
9   COLUMBUS/KING 2 9 0 18.2 154 213 -59
10   JEFFERSON 0 10 0 0.0 143 279 -136
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320