Log In
Basketball Standings

Mychal Harris boys, 6th grade

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Utica Knicks 10 0 0 100.0 332 208 124
2   Utica Cavs 7 3 0 70.0 289 261 28
3   West Canada 6 4 0 60.0 293 234 59
4   Whitesboro 6 4 0 60.0 266 278 -12
5   Utica Heat 3 7 0 30.0 283 329 -46
6   New Hartford 3 7 0 30.0 230 271 -41
7   Central Valley 3 7 0 30.0 261 293 -32
8   Utica Bulls 2 8 0 20.0 195 275 -80
How are Standings Calculated?
Best record.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
CITY OF UTICA YOUTH BUREAU
220 MEMORIAL PARKWAY
Utica, NY 13501
(315) 223-4320